Wilson Middle School
Menu Prices
2009/2010
Breakfast $1.50/Full
Lunch $2.65
Condiments are served with lunches
|
Wilson Breakfast A La Carte |
Prices |
Wilson Lunch A La Carte |
Prices |
| All Main Entrees | $1.75 | ||
| Bagels (large) | .75 | Bread/Roll | .25 |
| Bagels (small) | .40 | Bread Sticks Package | .20 |
| Blueberry Pancake Wrap | 1.00 | Condiments | .10 |
| Breakfast Pizza | 1.00 | Crackers | .25 |
| Cheese Omelet | 1.00 | Dominos | 1.75 |
| Cinnamon Tasteries | 1.00 | Dressing (Large) | .50 |
| Cream Cheese | .35 | Fresh Fruit | .50 |
| French Toast Sticks | 1.00 | Fruit Cup | .35 |
| Fresh Fruit | .50 | Jello Cup | .40 |
| Fruit Cup | .35 | LaWash/Wrap | 2.00 |
| Pop Tarts | 1.00 | Marinara | .25 |
| Sausage, Egg & Cheese Muffin | 1.25 | Potatoes - All (Small) | 1.00 |
| String Cheese | .50 | Salad (Small) | .50 |
| Sandwiches | 1.85 | ||
| Soup (ala carte) | 2.25 | ||
| Subs | 1.85 | ||
| Veggies (1/2 cup) | .50 | ||
|
LUNCH DRINKS |
Prices | ||
| Juice | .40 | ||
|
BREAKFAST DRINKS |
Prices | Milk | .40 |
| Juice | $.40 | Sunny Delight | .60 |
| Milk | .40 | Water - 16 oz. | 1.00 |