Wilson Middle School
Menu Prices
2007/2008
Breakfast $1.50/Full
Lunch $2.65
Condiments are served with lunches
|
Wilson Breakfast A La Carte |
Prices |
Wilson Lunch A La Carte |
Prices |
| Bacon Muffin | $1.25 | All Main Entrees | $1.65 |
| Bagel & Cream Cheese | 1.00 | Bagelettes (1) | .25 |
| Baglers | .75 | Bagels | .75 |
| Blueberry Wrap | 1.00 | Boscos (2) Bread Sticks | 1.50 |
| Breakfast Burrito | 1.00 | Bread/Roll/Garlic Toast | .25 |
| Breakfast Pizza | 1.00 | Bread Sticks Package | .20 |
| Cereal | .50 | Cheese Fries | 1.25 |
| Cinnamon Tasteries | 1.00 | Chicken Fries | 1.65 |
| French Toast | 1.00 | Chili Cheese Fries | 1.50 |
| Fresh Fruit | .45 | Chili Fries | 1.25 |
| Fruit Cup | .35 | Cream Cheese | .25 |
| Muffins | .45 | French Fries (Large) | 1.00 |
| Omelets | 1.00 | Hot Pockets | 1.30 |
| Pop Tarts | 1.00 | Little Dippers | 1.00 |
| Sausage Muffin | 1.25 | Mac & Cheese (1 scoop) | .85 |
| Waffles | 1.00 | Max Sticks | 1.00 |
| Mozzarella Sticks (2) | 1.00 | ||
|
DRINKS |
Prices | Onion Rings | 1.10 |
| Juice | $.40 | Popcorn Chicken | 1.65 |
| Milk | .40 | Potatoes - All (Small) | .80 |
| Soft Bread Sticks (3) | 1.00 | ||
| Soup | 1.80 | ||
| String Cheese | .50 | ||
| Taco Sticks | 1.00 | ||
|
DRINKS |
Prices | ||
| Gatorade | $1.25 | ||
| Milk (Small) | .40 | ||
| Milk (Large) | 1.00 | ||
| Slush | 1.00 | ||
| Snapple Cans | 1.00 | ||
| Sunny Delight | .60 | ||
| Water - Small | .50 | ||
| Water - 16 oz. | 1.00 | ||