Roosevelt High School
Menu Prices 2009/2010
Breakfast
$1.50
Full Lunch Student $2.65; Adult $3.40
RHS Soup, Salad, Crackers & Milk - $2.65
Condiments are served with lunches
| RHS Food Items | Student Price | Adult Price | RHS Food Items | Student Price | Adult Price |
| Breadsticks/Cheese Stuffed (2) Bosco | 1.75 | 1.85 | |||
| Cheese/Cup | .50 | .55 | Macaroni & Cheese (1 Scoop) | 1.00 | 1.10 |
| Chicken Tenders | 1.75 | 1.85 | Macaroni & Cheese (2 Scoops) | 1.75 | 1.85 |
| Chicken Nuggets | 1.75 | 1.85 | Nacho Chips & Cheese | 1.50 | 1.60 |
| Chicken Patty Sandwich | 1.75 | 1.85 | Nacho Chips/Meat & Cheese | 1.75 | 1.85 |
| Chili | 2.00 | 2.25 | Pizza Slice/Dominos - All Types | 1.75 | 1.85 |
| Condiments (Extra) | .10 | .15 | Potato/Mashed | 1.00 | 1.10 |
| Dressings - Small Packet | .10 | .20 | Potato/French Fries | 1.50 | 1.60 |
| Dressing/Marzetti/Peppermill | .50 | .55 | Ranch Dressing (Cup) | .25 | .25 |
| Fries | 1.50 | 1.60 | Salad Bar Item - 4 oz bowl | .50 | .55 |
| Fruit Fresh | .50 | .55 | Salad Bar - Smartlock Container | 1.75 | 1.85 |
| Grilled Cheese Sandwich | 1.75 | 1.85 | Soup (sold as a la carte only) | 2.00 | 2.25 |
| Hamburger/Cheeseburger | 1.75 | 1.85 | Tacos (2) | 1.75 | 1.85 |
| Taco (1) | 1.00 | 1.10 | |||
| Vegetable - 4 oz | .50 | .60 |
| RHS Snacks | Prices | RHS Beverages | Prices |
| Bagel w/Cream Cheese | $.75/$.35 | Arizona Tea | $1.50 |
| Chicken - Hot & Spicy | 1.75 | 1% White or Chocolate Milk (8 oz) | .40 |
|
Chicken - Popcorn |
1.75 | Chocolate Milk (pint) | 1.00 |
| Chips Ahoy | .75 | Gatorade | 1.50 |
|
Fries w/cheese |
2.00 | Juice/School Type | .40/.50 |
|
Fries w/cheese & chili |
2.50 | Propel | 1.25 |
|
Frito Lay Products |
25/.50 | Smoothie | 1.25 |
| Fruit by the Foot | .50 | Water | 1.00 |
| Fruit Chews | .25 | ||
| Fruit Gushers | .50 | ||
| Fruit Roll Up | .50 | ||
| Gold Fish | .25 | ||
| Pop Tarts | 1.00 | ||
|
Pretzel - Small |
.25 | ||
| Pretzel - King | 1.00 | ||
|
Pretzel - Pizza |
2.00 | ||
| Twix Cookie Bar | .50 |