Roosevelt High School
Menu Prices 2007/2008
Breakfast
$1.50
Full Lunch Student $2.65; Adult $3.40
RHS Soup, Salad, Crackers & Milk - $2.65
Condiments are served with lunches
| RHS Food Items | Student Price | Adult Price | RHS Food Items | Student Price | Adult Price |
| Breadsticks/Package | $.20 | $.25 | Hash Brown | $.80 | $.90 |
| Breadsticks/Cheese Stuffed (2) Bosco | 1.50 | 1.55 | Jello/All Flavors | .40 | .60 |
| Cheese/Cup | .50 | .55 | Macaroni & Cheese (1 Scoop) | .85 | .95 |
| Chicken Fingers | 1.65 | 1.85 | Macaroni & Cheese (2 Scoops) | 1.65 | 1.85 |
| Chicken Fries (8) | 1.65 | 1.85 | Nacho Chips & Cheese | 1.50 | 1.70 |
| Chicken Nuggets | 1.65 | 1.85 | Nacho Chips/Meat & Cheese | 1.65 | 1.85 |
| Chicken Patty Sandwich | 1.65 | 1.85 | Pizza Slice/Pepperoni | 1.65 | 1.85 |
| Chili | 1.65 | 1.90 | Pizza Slice/Vegetarian | 1.65 | 1.85 |
| Condiments (Extra) | .10 | .15 | Potato/Mashed 1/2 Cup Bowl | .80 | .90 |
| Desserts/Cake | .50 | .60 | Potato - All Others | .80 | .90 |
| Dressings - Small Packet | .10 | .20 | Ranch Dressing (Cup) | .25 | .25 |
| Dressing/Marzetti/Peppermill | .50 | .55 | Salad Bar Bowl | 1.65 | 1.85 |
| Fajita (2) | 1.65 | 1.85 | Salad Bar (Large) | 2.50 | 3.00 |
| Fries | 1.50 | 1.70 | Soup & Sandwich (Adult/1 trip) | 2.65 | 3.40 |
| Fruit Fresh | .45 | .50 | Soup (sold as a la carte only) | 1.80 | 2.00 |
| Grilled Cheese Sandwich | 1.65 | 1.75 | Tacos (2) | 1.65 | 1.85 |
| Hamburger/Cheeseburger | 1.65 | 1.85 | Taco (1) | .85 | .90 |
| Vegetable 1/2 Cup | .50 | .60 |
| RHS Snacks | Prices | RHS Ice Cream | Prices |
| Bagel w/Cream Cheese | $.75/$.35 | Big Bear Sandwich | $1.25 |
| Cheese Sticks w/Sauce | 1.00 | Chip Cookie Sandwich | 1.25 |
| Chewy Granola Bar | .50 | Cookies N Cream Cup | 1.25 |
| Chicken - Hot & Spicy | 1.65 | Giant Vanilla Sandwich | 1.25 |
|
Chicken - Popcorn |
1.65 | Ice Cream Bar | .50 |
| Chips Ahoy | .75 | M&M Cookie Sandwich | 1.25 |
| Combos | 1.00 | Milky Way Stick | 1.25 |
|
Fries w/cheese |
2.00 | Moose Tracks Shake | 1.25 |
|
Fries w/cheese & chili |
2.50 | Oreo Cookie Sandwich | 1.25 |
|
Frito Lay Products |
25/.50 | Push Ups | .50 |
| Fruit by the Foot | .50 | Stick Bar Oreo Cookie | 1.25 |
| Fruit Chews | .25 | Sundae Cone | .50 |
| Fruit Gushers | .50 | ||
| Fruit Roll Up | .50 | RHS Beverages | Prices |
| Gold Fish | .25 | Arizona Tea | $1.25 |
| Nutri-Grain Bar | .50 | 1% White or Chocolate Milk (4 oz) | .40 |
| Oreo Cookies | .75 | Cappuccino | 1.00 |
| Pop Tarts | 1.00 | Chocolate Milk (pint) | 1.00 |
|
Pretzel - Small |
.50 | Gatorade | 1.50 |
| Pretzel - King | 1.00 | Juice/School Type | .40/.50 |
|
Pretzel - Pizza |
2.00 | Propel | 1.25 |
|
Rice Krispy Treat |
.50 | Smoothie | 1.00 |
| Rice Krispy Treat (chocolate) | .75 | Water | 1.00 |
| Twix Cookie Bar | .30 |